Video creation for everyone.
Edit, enhance, and share your Zoom meeting videos!
Deluxe
$1.65
Premier
$4.00
Feature Comparison |
Free |
Deluxe |
Premier |
---|---|---|---|
Launch Free | Buy Now | Buy Now |
Screen Capture |
---|
Record Screen and/or Webcam | |||||
---|---|---|---|---|---|
Record Window or Full Screen | |||||
|
|||||
|
|||||
|
|||||
Trim Recordings | |||||
|
|||||
Save to Device | |||||
Publish to Screencast-O-Matic, Youtube, and Drive | |||||
Quick Share to Facebook, Twitter and Classroom | |||||
Music Tracks New tracks added! | 30 Tracks | Music Library | Music Library | ||
Publish to Dropbox and Vimeo | |||||
Draw While Recording | |||||
Record Longer than 15 Minutes | |||||
Watermark Removed | |||||
Record System Audio | |||||
Create GIFs | |||||
|
|||||
|
Video and Image Editing |
---|
Manage Original Recordings | |||||
---|---|---|---|---|---|
Hide Cursor or Webcam | |||||
|
|||||
Add Music to Recordings | |||||
Edit Multiple Tracks of Audio | |||||
Import Videos and Mix with Recordings | |||||
Cut, Copy, Paste Sections of Recordings | |||||
|
|||||
Add Narration to Existing Video or Recording | |||||
Add Rich Text, Arrows, Shapes, and Images | |||||
NEW! Add Video Overlays for Picture-in-Picture | |||||
Blur Sensitive Information | |||||
Animate Overlays and Transitions | |||||
Speed Up/Down | |||||
Zoom In/Out | |||||
|
|||||
|
|||||
NEW! Stock Library BETA! |
Content Hosting |
---|
Host Videos and Images | |||
---|---|---|---|
Drag and Drop Content Management | |||
Organize Content in Folders | |||
Replace Video | |||
Custom Video Player | |||
Custom Thumbnails | |||
Create Content Channels for Lessons, Chapters, etc. | |||
Quick Share Videos to Facebook, Twitter, Classroom, MS Teams & Email | |||
Linkable Notes | |||
Embed Videos in Your Site or Blog | |||
Control Visibility including Password Protection | |||
Ad-Free Playback Pages | |||
Use Your Brand and Domain on Video Pages | |||
Upload Videos Longer than 15 Minutes | |||
Send To Video Editor | |||
LMS Integration | |||
View Videos on Virtually Any Device | |||
Bandwidth/month on Screencast-O-Matic | 25GB | 25GB | 100GB |
Secure Backup |
---|
|
|||||
---|---|---|---|---|---|
NEW! Auto Transfer Mobile App Recordings to Desktop Video Editor |